Asheville Market Report
$921,552
AVERAGE PRICE OF 1,311 HOMES$2,527,010
AVERAGE PRICE OF 274 MULTI-MILLION DOLLAR HOMES$774,274
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$1,168,190
AVERAGE PRICE OF 63 HOMES WITH A POOL$608,333
AVERAGE PRICE OF 78 REDUCED PRICE HOMESAverage Home
Average Price | $921,552 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $524,715 |
2 bedrooms | $521,117 |
3 bedrooms | $752,266 |
4 bedrooms | $1,105,528 |
5 bedrooms | $1,791,729 |
Asheville Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 1,092 | 1,005 | 963 | 1,046 | 1,089 |
Average Price | $926,549 | $935,737 | $928,721 | $915,236 | $878,788 |
Avg Price Change | -0.99% | +0.76% | +1.47% | +4.15% | -0.96% |
Median Price | $552,650 | $542,630 | $532,916 | $519,724 | $518,827 |
Med Price Change | +1.85% | +1.82% | +2.54% | +0.17% | -0.38% |
Avg Bedrooms | 2.17 beds | 2.06 beds | 2.04 beds | 2.08 beds | 2.07 beds |
Avg Bathrooms | 1.96 baths | 1.9 baths | 1.9 baths | 1.88 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Asheville | 330 | $948,415 | 110 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,311 | $921,552 | 160 days |
Multi-Million Dollar Homes | 274 | $2,527,010 | 219 days |
Newly Built Homes | 162 | $774,274 | 150 days |
Homes with a Pool | 63 | $1,168,190 | 78 days |
Reduced Price Homes | 78 | $608,333 | 102 days |
Powered by
