Fairview Market Report
$827,933
AVERAGE PRICE OF 121 HOMES$2,158,935
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$700,857
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,316,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$576,712
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $827,933 |
Avg Bedrooms | 1.85 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $715,000 |
2 bedrooms | $603,566 |
3 bedrooms | $816,888 |
4 bedrooms | $1,041,754 |
5 bedrooms | $1,187,000 |
Fairview Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 107 | 94 | 92 | 108 | 109 |
Average Price | $814,552 | $788,616 | $710,881 | $678,708 | $706,701 |
Avg Price Change | +3.29% | +10.94% | +4.74% | -4.12% | -2.72% |
Median Price | $512,340 | $445,521 | $389,631 | $372,112 | $367,046 |
Med Price Change | +15.00% | +14.34% | +4.71% | +1.38% | +1.89% |
Avg Bedrooms | 1.76 beds | 1.54 beds | 1.42 beds | 1.33 beds | 1.24 beds |
Avg Bathrooms | 1.72 baths | 1.47 baths | 1.33 baths | 1.27 baths | 1.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ac Reynolds | 100 | $872,415 | 230 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $827,933 | 225 days |
Multi-Million Dollar Homes | 26 | $2,158,935 | 183 days |
Newly Built Homes | 14 | $700,857 | 139 days |
Homes with a Pool | 4 | $1,316,250 | 26 days |
Reduced Price Homes | 8 | $576,712 | 89 days |
Powered by
