Mills River Market Report
$1,086,629
AVERAGE PRICE OF 88 HOMES$2,926,057
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$1,338,900
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$555,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$395,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,086,629 |
Avg Bedrooms | 1.61 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
2 bedrooms | $406,333 |
3 bedrooms | $801,001 |
4 bedrooms | $1,102,489 |
5 bedrooms | $1,350,000 |
Mills River Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 80 | 89 | 93 | 89 | 90 |
Average Price | $1,103,371 | $1,087,472 | $1,128,968 | $1,169,849 | $1,114,083 |
Avg Price Change | +1.46% | -3.82% | -3.62% | +5.01% | +5.05% |
Median Price | $591,350 | $606,439 | $681,164 | $703,937 | $686,450 |
Med Price Change | -2.55% | -12.32% | -3.34% | +2.55% | +17.43% |
Avg Bedrooms | 1.7 beds | 1.82 beds | 1.85 beds | 1.62 beds | 1.63 beds |
Avg Bathrooms | 1.64 baths | 1.71 baths | 1.76 baths | 1.52 baths | 1.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
West Henderson | 61 | $651,531 | 147 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $1,086,629 | 171 days |
Multi-Million Dollar Homes | 23 | $2,926,057 | 178 days |
Newly Built Homes | 5 | $1,338,900 | 118 days |
Homes with a Pool | 3 | $555,000 | 37 days |
Reduced Price Homes | 3 | $395,333 | 23 days |
Powered by
